Usage Statistics for vimylondon.ca

Summary Period: October 2026
Generated 19-Nov-2026 00:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 209194
Total Files 191129
Total Pages 120374
Total Visits 10070
Total KBytes 24424522
Total Unique Sites 9094
Total Unique URLs 674
Total Unique Referrers 2426
Total Unique User Agents 1195
. Avg Max
Hits per Hour 281 3309
Hits per Day 6748 13232
Files per Day 6165 10603
Pages per Day 3883 8459
Sites per Day 293 743
Visits per Day 324 676
KBytes per Day 787888 1436297
Hits by Response Code
Code 200 - OK 91.36% 191129
Code 206 - Partial Content 0.07% 143
Code 301 - Moved Permanently 0.02% 37
Code 302 - Found 0.01% 20
Code 304 - Not Modified 0.10% 213
Code 400 - Bad Request 0.00% 3
Code 401 - Unauthorized 0.03% 70
Code 403 - Forbidden 0.02% 40
Code 404 - Not Found 8.35% 17462
Code 500 - Internal Server Error 0.04% 77

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 2257 1.08% 1897 0.99% 1389 1.15% 203 2.02% 321 3.53% 395148 1.62%
2 1383 0.66% 1228 0.64% 941 0.78% 251 2.49% 344 3.78% 177533 0.73%
3 2514 1.20% 1914 1.00% 1500 1.25% 216 2.14% 361 3.97% 239384 0.98%
4 5594 2.67% 4948 2.59% 3142 2.61% 220 2.18% 355 3.90% 1084773 4.44%
5 9607 4.59% 9328 4.88% 5163 4.29% 198 1.97% 308 3.39% 1059544 4.34%
6 8941 4.27% 8582 4.49% 4972 4.13% 248 2.46% 350 3.85% 755850 3.09%
7 9830 4.70% 9375 4.91% 5345 4.44% 215 2.14% 392 4.31% 1263931 5.17%
8 9232 4.41% 8733 4.57% 4877 4.05% 273 2.71% 379 4.17% 867155 3.55%
9 13232 6.33% 9544 4.99% 8459 7.03% 403 4.00% 593 6.52% 1233067 5.05%
10 10624 5.08% 10129 5.30% 5621 4.67% 467 4.64% 743 8.17% 1033194 4.23%
11 10895 5.21% 10603 5.55% 5613 4.66% 393 3.90% 561 6.17% 1142466 4.68%
12 10579 5.06% 10116 5.29% 5849 4.86% 313 3.11% 441 4.85% 852406 3.49%
13 10347 4.95% 9604 5.02% 6058 5.03% 219 2.17% 342 3.76% 969440 3.97%
14 8978 4.29% 8314 4.35% 4680 3.89% 311 3.09% 482 5.30% 611961 2.51%
15 7937 3.79% 7345 3.84% 4162 3.46% 210 2.09% 273 3.00% 685908 2.81%
16 2309 1.10% 2005 1.05% 1446 1.20% 221 2.19% 346 3.80% 674746 2.76%
17 3633 1.74% 3248 1.70% 2152 1.79% 257 2.55% 366 4.02% 276641 1.13%
18 4231 2.02% 3927 2.05% 2512 2.09% 286 2.84% 392 4.31% 716588 2.93%
19 4927 2.36% 4623 2.42% 3099 2.57% 235 2.33% 314 3.45% 622054 2.55%
20 5029 2.40% 4540 2.38% 3246 2.70% 230 2.28% 345 3.79% 619583 2.54%
21 5761 2.75% 5387 2.82% 3484 2.89% 567 5.63% 439 4.83% 949841 3.89%
22 5939 2.84% 5453 2.85% 3572 2.97% 470 4.67% 467 5.14% 923831 3.78%
23 7357 3.52% 4041 2.11% 5717 4.75% 674 6.69% 605 6.65% 475697 1.95%
24 3259 1.56% 3073 1.61% 1981 1.65% 676 6.71% 667 7.33% 837963 3.43%
25 2688 1.28% 2460 1.29% 1673 1.39% 448 4.45% 463 5.09% 423689 1.73%
26 2850 1.36% 2617 1.37% 1731 1.44% 377 3.74% 445 4.89% 1436297 5.88%
27 2426 1.16% 2243 1.17% 1542 1.28% 481 4.78% 549 6.04% 539282 2.21%
28 8758 4.19% 8416 4.40% 4991 4.15% 434 4.31% 709 7.80% 1236479 5.06%
29 8368 4.00% 8246 4.31% 4445 3.69% 163 1.62% 302 3.32% 751361 3.08%
30 9869 4.72% 9707 5.08% 5663 4.70% 245 2.43% 374 4.11% 826528 3.38%
31 9840 4.70% 9483 4.96% 5349 4.44% 256 2.54% 356 3.91% 742180 3.04%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 285 8837 4.22% 271 8419 4.40% 152 4717 3.92% 36169 1121246 4.59%
1 294 9130 4.36% 239 7424 3.88% 171 5307 4.41% 40891 1267626 5.19%
2 277 8597 4.11% 246 7637 4.00% 172 5332 4.43% 49380 1530767 6.27%
3 270 8385 4.01% 246 7631 3.99% 149 4628 3.84% 30711 952030 3.90%
4 244 7577 3.62% 234 7275 3.81% 135 4189 3.48% 25156 779826 3.19%
5 261 8118 3.88% 246 7635 3.99% 148 4603 3.82% 28247 875657 3.59%
6 273 8463 4.05% 256 7937 4.15% 141 4400 3.66% 43179 1338563 5.48%
7 272 8450 4.04% 257 7970 4.17% 155 4809 4.00% 21566 668551 2.74%
8 257 7987 3.82% 242 7502 3.93% 137 4267 3.54% 36666 1136638 4.65%
9 272 8444 4.04% 260 8069 4.22% 161 5019 4.17% 26398 818326 3.35%
10 257 7976 3.81% 247 7667 4.01% 144 4487 3.73% 51021 1581647 6.48%
11 258 8010 3.83% 247 7677 4.02% 145 4513 3.75% 43600 1351597 5.53%
12 360 11161 5.34% 245 7615 3.98% 243 7536 6.26% 37258 1155012 4.73%
13 312 9695 4.63% 246 7647 4.00% 198 6149 5.11% 35793 1109568 4.54%
14 263 8166 3.90% 249 7743 4.05% 150 4652 3.86% 26683 827161 3.39%
15 283 8792 4.20% 269 8341 4.36% 167 5192 4.31% 33448 1036890 4.25%
16 275 8527 4.08% 259 8032 4.20% 148 4601 3.82% 27116 840590 3.44%
17 296 9190 4.39% 280 8682 4.54% 172 5339 4.44% 27542 853796 3.50%
18 278 8644 4.13% 266 8264 4.32% 161 5000 4.15% 34930 1082836 4.43%
19 279 8651 4.14% 266 8258 4.32% 162 5043 4.19% 21319 660880 2.71%
20 288 8951 4.28% 273 8463 4.43% 166 5173 4.30% 28535 884596 3.62%
21 275 8543 4.08% 257 7986 4.18% 149 4646 3.86% 30683 951158 3.89%
22 315 9767 4.67% 295 9156 4.79% 191 5941 4.94% 28271 876413 3.59%
23 294 9133 4.37% 261 8099 4.24% 155 4831 4.01% 23327 723147 2.96%

Top 30 of 674 Total URLs
# Hits KBytes URL
1 70610 33.75% 477042 1.95% /Forum.asp
2 50982 24.37% 5754295 23.56% /reports/usage_202412.html
3 23319 11.15% 116488 0.48% /
4 18663 8.92% 1934363 7.92% /reports/usage_202610.html
5 11126 5.32% 1236561 5.06% /reports/usage_202512.html
6 3092 1.48% 17686 0.07% /Bulletins.asp
7 2513 1.20% 279407 1.14% /reports/usage_202609.html
8 358 0.17% 40754 0.17% /reports/usage_202005.html
9 266 0.13% 38 0.00% /images/trans.png
10 264 0.13% 29698 0.12% /reports/usage_202312.html
11 242 0.12% 26466 0.11% /reports/usage_202402.html
12 229 0.11% 1207 0.00% /base.css
13 213 0.10% 23162 0.09% /reports/usage_201801.html
14 207 0.10% 22747 0.09% /reports/usage_202307.html
15 204 0.10% 22980 0.09% /reports/usage_201701.html
16 198 0.09% 1148 0.00% /Joining.asp
17 194 0.09% 707 0.00% /Contact.asp
18 173 0.08% 18577 0.08% /reports/usage_201602.html
19 164 0.08% 2213 0.01% /About.asp
20 158 0.08% 597 0.00% /Musings.asp
21 157 0.08% 752 0.00% /Poppy.asp
22 154 0.07% 780 0.00% /Welcome.asp
23 138 0.07% 855 0.00% /Links.asp
24 138 0.07% 4770 0.02% /images/logobar.png
25 132 0.06% 488 0.00% /Executive.asp
26 109 0.05% 1148 0.00% /About.Jack.asp
27 101 0.05% 6065605 24.83% /Archives/Archive of Vimy Branch 145 Volume 2.pdf
28 100 0.05% 992 0.00% /reports/
29 99 0.05% 5888162 24.11% /Archives/Archive of Vimy Branch 145 Volume 1.pdf
30 99 0.05% 461 0.00% /Services.asp

Top 10 of 674 Total URLs By KBytes
# Hits KBytes URL
1 101 0.05% 6065605 24.83% /Archives/Archive of Vimy Branch 145 Volume 2.pdf
2 99 0.05% 5888162 24.11% /Archives/Archive of Vimy Branch 145 Volume 1.pdf
3 50982 24.37% 5754295 23.56% /reports/usage_202412.html
4 18663 8.92% 1934363 7.92% /reports/usage_202610.html
5 11126 5.32% 1236561 5.06% /reports/usage_202512.html
6 29 0.01% 597288 2.45% /Archives/Archive of Vimy Branch 145 Volume 3.pdf
7 70610 33.75% 477042 1.95% /Forum.asp
8 59 0.03% 280499 1.15% /Musings/The_Scribbler.pdf
9 2513 1.20% 279407 1.14% /reports/usage_202609.html
10 63 0.03% 272048 1.11% /Musings/The_Scribbler_Too_June_15th.pdf

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 23319 11.15% 4007 40.94% /
2 18663 8.92% 2777 28.37% /reports/usage_202610.html
3 358 0.17% 209 2.14% /reports/usage_202005.html
4 242 0.12% 148 1.51% /reports/usage_202402.html
5 264 0.13% 139 1.42% /reports/usage_202312.html
6 213 0.10% 129 1.32% /reports/usage_201801.html
7 207 0.10% 123 1.26% /reports/usage_202307.html
8 173 0.08% 104 1.06% /reports/usage_201602.html
9 204 0.10% 100 1.02% /reports/usage_201701.html
10 2513 1.20% 99 1.01% /reports/usage_202609.html

Top 10 of 137 Total Exit Pages
# Hits Visits URL
1 23319 11.15% 3486 36.97% /
2 18663 8.92% 3248 34.44% /reports/usage_202610.html
3 242 0.12% 126 1.34% /reports/usage_202402.html
4 213 0.10% 120 1.27% /reports/usage_201801.html
5 264 0.13% 117 1.24% /reports/usage_202312.html
6 2513 1.20% 98 1.04% /reports/usage_202609.html
7 358 0.17% 93 0.99% /reports/usage_202005.html
8 207 0.10% 81 0.86% /reports/usage_202307.html
9 87 0.04% 78 0.83% /reports/usage_202311.html
10 173 0.08% 76 0.81% /reports/usage_201602.html

Top 30 of 9094 Total Sites
# Hits Files KBytes Visits Hostname
1 101825 48.67% 101825 53.28% 6093690 24.95% 23 0.23% 37.27.65.158
2 14717 7.04% 14717 7.70% 1126169 4.61% 12 0.12% 5.142.207.3
3 11678 5.58% 11678 6.11% 65720 0.27% 2 0.02% 149.5.4.135
4 10844 5.18% 10844 5.67% 693342 2.84% 3 0.03% 77.238.236.106
5 4657 2.23% 4657 2.44% 305279 1.25% 4 0.04% 5.3.179.144
6 3326 1.59% 252 0.13% 1941 0.01% 16 0.16% 195.178.110.72
7 2997 1.43% 2997 1.57% 270772 1.11% 1 0.01% 37.139.53.7
8 2840 1.36% 2840 1.49% 194855 0.80% 1 0.01% 5.3.179.220
9 2232 1.07% 2232 1.17% 150965 0.62% 6 0.06% 185.21.49.102
10 1660 0.79% 132 0.07% 997 0.00% 4 0.04% 103.215.74.26
11 1611 0.77% 52 0.03% 591 0.00% 2 0.02% 45.148.10.60
12 1177 0.56% 1177 0.62% 71205 0.29% 2 0.02% 5.16.92.141
13 929 0.44% 929 0.49% 71831 0.29% 1 0.01% 5.142.205.35
14 858 0.41% 511 0.27% 2734 0.01% 18 0.18% 91.92.243.72
15 671 0.32% 671 0.35% 51611 0.21% 1 0.01% 5.142.214.250
16 667 0.32% 667 0.35% 41945 0.17% 14 0.14% 5.3.176.81
17 635 0.30% 635 0.33% 42871 0.18% 2 0.02% 5.3.183.153
18 606 0.29% 606 0.32% 3162 0.01% 1 0.01% 129.221.188.111
19 606 0.29% 606 0.32% 3162 0.01% 1 0.01% 168.138.170.54
20 601 0.29% 524 0.27% 426515 1.75% 176 1.75% 216.244.66.246
21 544 0.26% 544 0.28% 31977 0.13% 56 0.56% 178.134.238.57
22 525 0.25% 518 0.27% 17930 0.07% 1 0.01% 74.7.242.0
23 517 0.25% 256 0.13% 1390 0.01% 4 0.04% 20.211.97.120
24 505 0.24% 267 0.14% 5442 0.02% 81 0.80% 64.31.20.24
25 504 0.24% 338 0.18% 15414 0.06% 66 0.66% 64.31.3.126
26 492 0.24% 492 0.26% 28880 0.12% 4 0.04% 5.16.83.214
27 424 0.20% 424 0.22% 2213 0.01% 5 0.05% 20.194.17.163
28 403 0.19% 286 0.15% 1517 0.01% 7 0.07% 158.94.210.216
29 373 0.18% 0 0.00% 79 0.00% 2 0.02% 40.74.77.37
30 353 0.17% 0 0.00% 73 0.00% 3 0.03% 74.225.146.100

Top 10 of 9094 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 101825 48.67% 101825 53.28% 6093690 24.95% 23 0.23% 37.27.65.158
2 14717 7.04% 14717 7.70% 1126169 4.61% 12 0.12% 5.142.207.3
3 10844 5.18% 10844 5.67% 693342 2.84% 3 0.03% 77.238.236.106
4 601 0.29% 524 0.27% 426515 1.75% 176 1.75% 216.244.66.246
5 4657 2.23% 4657 2.44% 305279 1.25% 4 0.04% 5.3.179.144
6 2997 1.43% 2997 1.57% 270772 1.11% 1 0.01% 37.139.53.7
7 2840 1.36% 2840 1.49% 194855 0.80% 1 0.01% 5.3.179.220
8 247 0.12% 111 0.06% 181118 0.74% 1 0.01% 77.90.185.239
9 11 0.01% 11 0.01% 157774 0.65% 0 0.00% 34.201.220.104
10 2232 1.07% 2232 1.17% 150965 0.62% 6 0.06% 185.21.49.102

Top 30 of 2426 Total Referrers
# Hits Referrer
1 76176 36.41% https://www.grepmed.com/artronex_ukraine
2 33336 15.94% - (Direct Request)
3 12908 6.17% https://data.gov.ua/user/artonex
4 12741 6.09% https://dados.uff.br/ar/user/zopiclone67sa
5 10887 5.20% https://kamennyj-stol-hutor.clients.site
6 7507 3.59% https://tinkr.website/
7 6295 3.01% https://generik78.ru
8 6174 2.95% https://viagra-good24.ru/
9 4579 2.19% https://amb888-vip.it.com/
10 4099 1.96% https://misterdick.ru/
11 1854 0.89% http://vimylondon.ca/
12 1842 0.88% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/лучи
13 1218 0.58% https://xn--mgmarkt6-y30d.cc
14 1204 0.58% https://mgmarket12.top
15 1199 0.57% https://potolki.men/
16 910 0.44% https://potolok-pinsk.men/
17 746 0.36% https://venus-blog.bid/
18 682 0.33% https://gmrwowbot.site/
19 663 0.32% https://remont-potolka.party/
20 568 0.27% https://propotolki.com/
21 566 0.27% https://onlinemedcare.top/
22 556 0.27% https://mgm26.top
23 551 0.26% https://erectionpillsx.com/
24 543 0.26% https://mgmarket13.top
25 541 0.26% https://mgm27.top
26 539 0.26% https://mgm19.top
27 538 0.26% https://mgm23.top
28 536 0.26% https://mgm24.top
29 534 0.26% https://mgm21.top
30 529 0.25% https://mempharm.casa/

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% http://www2u.biglobe.ne.jp/~dolls/houkoku/jawanote.cgipage=0
2 1 20.00% https://almostboiling.com/erik702891354802/
3 1 20.00% https://anomaastudio.in/groups/the-connection-between-high-speed-gaming-and-real-life-driving/
4 1 20.00% https://luyenthi365.vn/blog/index.phpentryid=12717
5 1 20.00% https://mekoramaforum.com/proxy.phplink=https://secure-24x7.com/2026/08/comparing-navigation-and-transport-apps-for-qatar-visit

Top 15 of 1195 Total User Agents
# Hits User Agent
1 33180 15.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 32634 15.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 32302 15.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 32283 15.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 32202 15.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 2868 1.37% Go-http-client/1.1
7 1682 0.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1261 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36
9 1197 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
10 1120 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0
11 1091 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 OPR/111.0.0.0
12 1084 0.52% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 Sa
13 1069 0.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
14 1056 0.50% Mozilla/5.0 (X11; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0
15 810 0.39% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 209194 100.00% 191272 100.07% 24424522 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23